Authors Name | Gupta M., Patel R.B., Jain S., Garg H., Sharma B. |
Name of Journal | Transactions on Emerging Telecommunications Technologies |
Year of Publication | 2023 |
ISSN Number | 21613915 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85128647745&doi=10.1002%2fett.4520&partnerID=40&md5=50c3767b02345035a049411a2a8c6073″ |
DOI Link | 10.1002/ett.4520 |
Department | Chitkara University School of Engineering and Technology |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85128647745&doi=10.1002%2fett.4520&partnerID=40&md5=50c3767b02345035a049411a2a8c6073 |
Authors Name | Rani S., Babbar H., Kaur P., Alshehri M.D., Shah S.H.A. |
Name of Journal | IEEE Transactions on Intelligent Transportation Systems |
Year of Publication | 2023 |
ISSN Number | 15249050 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85123357518&doi=10.1109%2fTITS.2021.3129914&partnerID=40&md5=163ecbd37a20d59fa8f19306017eb6dd” |
DOI Link | 10.1109/TITS.2021.3129914 |
Department | Chitkara University School of Engineering and Technology |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85123357518&doi=10.1109%2fTITS.2021.3129914&partnerID=40&md5=163ecbd37a20d59fa8f19306017eb6dd |
Authors Name | Sharma A., Kaur I., Dheer D., Nagpal M., Kumar P., Venkatesh D.N., Puri V., Singh I. |
Name of Journal | Carbohydrate Polymers |
Year of Publication | 2023 |
ISSN Number | 01448617 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85147547241&doi=10.1016%2fj.carbpol.2022.120448&partnerID=40&md5=be473cc945cfa6d392246097d7cccdf6″ |
DOI Link | 10.1016/j.carbpol.2022.120448 |
Department | Chitkara University School of Pharmacy |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85147547241&doi=10.1016%2fj.carbpol.2022.120448&partnerID=40&md5=be473cc945cfa6d392246097d7cccdf6 |
Authors Name | Srivastav A.L., Markandeya, Patel N., Pandey M., Pandey A.K., Dubey A.K., Kumar A., Bhardwaj A.K., Chaudhary V.K. |
Name of Journal | Environmental Science and Pollution Research |
Year of Publication | 2023 |
ISSN Number | 09441344 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85149043988&doi=10.1007%2fs11356-023-26052-y&partnerID=40&md5=1dd0d9d412e582998c5fd89a0540db40″ |
DOI Link | 10.1007/s11356-023-26052-y |
Department | Chitkara University School of Engineering and Technology |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85149043988&doi=10.1007%2fs11356-023-26052-y&partnerID=40&md5=1dd0d9d412e582998c5fd89a0540db40 |
Authors Name | Yen Doan T.H., Hoang T.H., Le V.A., Vu D.N., Vu T.N., Srivastav A.L., Pham T.D. |
Name of Journal | Environmental Research |
Year of Publication | 2023 |
ISSN Number | 00139351 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85140595405&doi=10.1016%2fj.envres.2022.114618&partnerID=40&md5=9a01de8ac437d0b8f06c77a3b26db26f” |
DOI Link | 10.1016/j.envres.2022.114618 |
Department | Chitkara University School of Engineering and Technology |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85140595405&doi=10.1016%2fj.envres.2022.114618&partnerID=40&md5=9a01de8ac437d0b8f06c77a3b26db26f |
Authors Name | Aswal R.S., Prasad M., Patel N.K., Srivastav A.L., Egbueri J.C., Kumar G.A., Ramola R.C. |
Name of Journal | Scientific Reports |
Year of Publication | 2023 |
ISSN Number | 20452322 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85167752811&doi=10.1038%2fs41598-023-40266-7&partnerID=40&md5=e8714cd2aa9b2f77baf46596bc2039df” |
DOI Link | 10.1038/s41598-023-40266-7 |
Department | Chitkara University School of Engineering and Technology |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85167752811&doi=10.1038%2fs41598-023-40266-7&partnerID=40&md5=e8714cd2aa9b2f77baf46596bc2039df |
Authors Name | Bangotra P., Jakhu R., Prasad M., Aswal R.S., Ashish A., Mushtaq Z., Mehra R. |
Name of Journal | Environmental Monitoring and Assessment |
Year of Publication | 2023 |
ISSN Number | 01676369 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85147536663&doi=10.1007%2fs10661-023-10959-7&partnerID=40&md5=c5d723de6307719f0fe8ed1971fac3cb” |
DOI Link | 10.1007/s10661-023-10959-7 |
Department | Chitkara University School of Engineering and Technology |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85147536663&doi=10.1007%2fs10661-023-10959-7&partnerID=40&md5=c5d723de6307719f0fe8ed1971fac3cb |
Authors Name | Kumar A., Kalra S., Jangid K., Jaitak V. |
Name of Journal | Journal of Biomolecular Structure and Dynamics |
Year of Publication | 2023 |
ISSN Number | 07391102 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85139097835&doi=10.1080%2f07391102.2022.2123390&partnerID=40&md5=f0b67c772df48ef314a716cd999a864c” |
DOI Link | 10.1080/07391102.2022.2123390 |
Department | Chitkara University School of Pharmacy |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85139097835&doi=10.1080%2f07391102.2022.2123390&partnerID=40&md5=f0b67c772df48ef314a716cd999a864c |
Authors Name | Kanwar V.S., Sharma A., Rinku, Kanwar M., Srivastav A.L., Soni D.K. |
Name of Journal | International Journal of Environmental Science and Technology |
Year of Publication | 2023 |
ISSN Number | 17351472 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85131590112&doi=10.1007%2fs13762-022-04287-5&partnerID=40&md5=c8663b4ebd0c3d4cc87e752552325153″ |
DOI Link | 10.1007/s13762-022-04287-5 |
Department | Chitkara University School of Engineering and Technology |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85131590112&doi=10.1007%2fs13762-022-04287-5&partnerID=40&md5=c8663b4ebd0c3d4cc87e752552325153 |
Authors Name | Singh S., Singh H., Bueno G., Deniz O., Singh S., Monga H., Hrisheekesha P.N., Pedraza A. |
Name of Journal | Digital Signal Processing: A Review Journal |
Year of Publication | 2023 |
ISSN Number | 10512004 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85152593132&doi=10.1016%2fj.dsp.2023.104020&partnerID=40&md5=79588388436b0421343d55b914d3e294″ |
DOI Link | 10.1016/j.dsp.2023.104020 |
Department | Chitkara University School of Engineering and Technology |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85152593132&doi=10.1016%2fj.dsp.2023.104020&partnerID=40&md5=79588388436b0421343d55b914d3e294 |
Authors Name | Kaur M., Sharma A., Puri V., Aggarwal G., Maman P., Huanbutta K., Nagpal M., Sangnim T. |
Name of Journal | Polymers |
Year of Publication | 2023 |
ISSN Number | 20734360 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85159326753&doi=10.3390%2fpolym15092028&partnerID=40&md5=9519a3430347a23a142bfb718e5748cf” |
DOI Link | 10.3390/polym15092028 |
Department | Chitkara University School of Pharmacy |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85159326753&doi=10.3390%2fpolym15092028&partnerID=40&md5=9519a3430347a23a142bfb718e5748cf |
Authors Name | Singh H., Rai V., Kumar N., Dadheech P., Kotecha K., Selvachandran G., Abraham A. |
Name of Journal | Multimedia Tools and Applications |
Year of Publication | 2023 |
ISSN Number | 13807501 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85141907637&doi=10.1007%2fs11042-022-13453-3&partnerID=40&md5=2533527613590b54f2392e0ad8a80098″ |
DOI Link | 10.1007/s11042-022-13453-3 |
Department | Chitkara University School of Engineering and Technology |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85141907637&doi=10.1007%2fs11042-022-13453-3&partnerID=40&md5=2533527613590b54f2392e0ad8a80098 |
Authors Name | Saini A., Singh G., Mehta S., Singh H., Dixit S. |
Name of Journal | International Journal on Interactive Design and Manufacturing |
Year of Publication | 2023 |
ISSN Number | 19552513 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85133890597&doi=10.1007%2fs12008-022-00969-z&partnerID=40&md5=65b15eadf1a49e3a665b938e4df34984″ |
DOI Link | 10.1007/s12008-022-00969-z |
Department | Chitkara University School of Engineering and Technology |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85133890597&doi=10.1007%2fs12008-022-00969-z&partnerID=40&md5=65b15eadf1a49e3a665b938e4df34984 |
Authors Name | Barhate D., Pathak S., Dubey A.K. |
Name of Journal | Ecological Informatics |
Year of Publication | 2023 |
ISSN Number | 15749541 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85151406829&doi=10.1016%2fj.ecoinf.2023.102094&partnerID=40&md5=3bca3464aaad62410a0a66bfcbcdbf16″ |
DOI Link | 10.1016/j.ecoinf.2023.102094 |
Department | Chitkara University School of Engineering and Technology |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85151406829&doi=10.1016%2fj.ecoinf.2023.102094&partnerID=40&md5=3bca3464aaad62410a0a66bfcbcdbf16 |
Authors Name | Kumar A., Kumar S.A., Dutt V., Dubey A.K., Narang S. |
Name of Journal | International Journal of Interactive Multimedia and Artificial Intelligence |
Year of Publication | 2023 |
ISSN Number | 19891660 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85161357557&doi=10.9781%2fijimai.2021.11.004&partnerID=40&md5=16dc50b86bd03180ea41630e7fffb234″ |
DOI Link | 10.9781/ijimai.2021.11.004 |
Department | Chitkara University School of Engineering and Technology |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85161357557&doi=10.9781%2fijimai.2021.11.004&partnerID=40&md5=16dc50b86bd03180ea41630e7fffb234 |
Authors Name | Benkhaddra I., Kumar A., Bensalem Z.E.A., Hang L. |
Name of Journal | Expert Systems with Applications |
Year of Publication | 2023 |
ISSN Number | 09574174 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85136735659&doi=10.1016%2fj.eswa.2022.118469&partnerID=40&md5=467a7c97cad235acd271104c1a63f94c” |
DOI Link | 10.1016/j.eswa.2022.118469 |
Department | Chitkara University School of Engineering and Technology |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85136735659&doi=10.1016%2fj.eswa.2022.118469&partnerID=40&md5=467a7c97cad235acd271104c1a63f94c |
Authors Name | Rani L., Srivastav A.L., Kaushal J., Shukla D.P., Pham T.D., van Hullebusch E.D. |
Name of Journal | Environmental Research |
Year of Publication | 2023 |
ISSN Number | 00139351 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85168516104&doi=10.1016%2fj.envres.2023.116795&partnerID=40&md5=b2a576d116c716b178b53cdefaad1007″ |
DOI Link | 10.1016/j.envres.2023.116795 |
Department | Chitkara University School of Engineering and Technology |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85168516104&doi=10.1016%2fj.envres.2023.116795&partnerID=40&md5=b2a576d116c716b178b53cdefaad1007 |
Authors Name | Singh K.P., Chandra S., Prasad M., Joshi A., Prasad G., Ramola R.C. |
Name of Journal | Journal of Radioanalytical and Nuclear Chemistry |
Year of Publication | 2023 |
ISSN Number | 02365731 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85163732410&doi=10.1007%2fs10967-023-09002-3&partnerID=40&md5=cc21ad2643446a21cf5efa446b71fb09″ |
DOI Link | 10.1007/s10967-023-09002-3 |
Department | Chitkara University School of Engineering and Technology |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85163732410&doi=10.1007%2fs10967-023-09002-3&partnerID=40&md5=cc21ad2643446a21cf5efa446b71fb09 |
Authors Name | Nemade V., Pathak S., Dubey A.K. |
Name of Journal | SSRG International Journal of Electrical and Electronics Engineering |
Year of Publication | 2023 |
ISSN Number | 23488379 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85162204857&doi=10.14445%2f23488379%2fIJEEE-V10I5P110&partnerID=40&md5=a3c49eddec21c86f043835ab19967a88″ |
DOI Link | 10.14445/23488379/IJEEE-V10I5P110 |
Department | Chitkara University School of Engineering and Technology |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85162204857&doi=10.14445%2f23488379%2fIJEEE-V10I5P110&partnerID=40&md5=a3c49eddec21c86f043835ab19967a88 |
Authors Name | Sharma A., Dheer D., Singh I., Puri V., Kumar P. |
Name of Journal | Pharmaceutics |
Year of Publication | 2023 |
ISSN Number | 19994923 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85154531180&doi=10.3390%2fpharmaceutics15041058&partnerID=40&md5=140215ad13c6fd75e566192e08a9a0d7″ |
DOI Link | 10.3390/pharmaceutics15041058 |
Department | Chitkara University School of Pharmacy |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85154531180&doi=10.3390%2fpharmaceutics15041058&partnerID=40&md5=140215ad13c6fd75e566192e08a9a0d7 |
Authors Name | Nemade V., Pathak S., Dubey A.K. |
Name of Journal | Microsystem Technologies |
Year of Publication | 2023 |
ISSN Number | 09467076 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85159671000&doi=10.1007%2fs00542-023-05469-y&partnerID=40&md5=5b006cd333d0a136db32afc96306241e” |
DOI Link | 10.1007/s00542-023-05469-y |
Department | Chitkara University School of Engineering and Technology |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85159671000&doi=10.1007%2fs00542-023-05469-y&partnerID=40&md5=5b006cd333d0a136db32afc96306241e |
Authors Name | Singh G., Saini A., Pabla B.S. |
Name of Journal | Surface Review and Letters |
Year of Publication | 2023 |
ISSN Number | 0218625X |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85124767859&doi=10.1142%2fS0218625X21410092&partnerID=40&md5=8e584b866c60973c8b04800d4ad088ce” |
DOI Link | 10.1142/S0218625X21410092 |
Department | Chitkara University School of Engineering and Technology |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85124767859&doi=10.1142%2fS0218625X21410092&partnerID=40&md5=8e584b866c60973c8b04800d4ad088ce |
Authors Name | Sangnim T., Dheer D., Jangra N., Huanbutta K., Puri V., Sharma A. |
Name of Journal | Pharmaceutics |
Year of Publication | 2023 |
ISSN Number | 19994923 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85172702359&doi=10.3390%2fpharmaceutics15092361&partnerID=40&md5=8dbe354a8c01c991d9e3913c25a21865″ |
DOI Link | 10.3390/pharmaceutics15092361 |
Department | Chitkara University School of Pharmacy |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85172702359&doi=10.3390%2fpharmaceutics15092361&partnerID=40&md5=8dbe354a8c01c991d9e3913c25a21865 |
Authors Name | Shambhu S., Koundal D., Das P. |
Name of Journal | International Journal of Advanced Technology and Engineering Exploration |
Year of Publication | 2023 |
ISSN Number | 23945443 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85170044755&doi=10.19101%2fIJATEE.2023.10101218&partnerID=40&md5=cb38551a4cfe31f765492166ba8ffa58″ |
DOI Link | 10.19101/IJATEE.2023.10101218 |
Department | Chitkara University School of Engineering and Technology |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85170044755&doi=10.19101%2fIJATEE.2023.10101218&partnerID=40&md5=cb38551a4cfe31f765492166ba8ffa58 |
Authors Name | Dangayach R., Pandey M., Gusain D., Srivastav A.L., Jain R., Bairwa B.M., Pandey A.K. |
Name of Journal | Mapan – Journal of Metrology Society of India |
Year of Publication | 2023 |
ISSN Number | 09703950 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85146247096&doi=10.1007%2fs12647-022-00615-9&partnerID=40&md5=e65b22dc6047438d0b097e6ff643c50a” |
DOI Link | 10.1007/s12647-022-00615-9 |
Department | Chitkara University School of Engineering and Technology |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85146247096&doi=10.1007%2fs12647-022-00615-9&partnerID=40&md5=e65b22dc6047438d0b097e6ff643c50a |
Authors Name | Kapoor P., Sharma S., Tiwari A., Kaur S., Kumari A., Sonah H., Goyal A., Krishania M., Garg M. |
Name of Journal | Genes |
Year of Publication | 2023 |
ISSN Number | 20734425 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85153969483&doi=10.3390%2fgenes14040809&partnerID=40&md5=f6c9c80d21587114035602ec3ed036d1″ |
DOI Link | 10.3390/genes14040809 |
Department | Chitkara University School of Engineering and Technology |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85153969483&doi=10.3390%2fgenes14040809&partnerID=40&md5=f6c9c80d21587114035602ec3ed036d1 |
Authors Name | Panwar P., Joshi A., Singh K.P., Prasad M., Mehra R., Sahoo S.K., Ramola R.C. |
Name of Journal | Journal of Radioanalytical and Nuclear Chemistry |
Year of Publication | 2023 |
ISSN Number | 02365731 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85162973931&doi=10.1007%2fs10967-023-08998-y&partnerID=40&md5=3d30ea2ddb60a10661d5b2c3b7354d85″ |
DOI Link | 10.1007/s10967-023-08998-y |
Department | Chitkara University School of Engineering and Technology |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85162973931&doi=10.1007%2fs10967-023-08998-y&partnerID=40&md5=3d30ea2ddb60a10661d5b2c3b7354d85 |
Authors Name | Srivastav A.L., Patel N., Rani L., Kumar P., Dutt I., Maddodi B.S., Chaudhary V.K. |
Name of Journal | Environment, Development and Sustainability |
Year of Publication | 2023 |
ISSN Number | 1387585X |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85150437910&doi=10.1007%2fs10668-023-03117-z&partnerID=40&md5=e621f38cab705680ac041ea604545156″ |
DOI Link | 10.1007/s10668-023-03117-z |
Department | Chitkara University School of Engineering and Technology |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85150437910&doi=10.1007%2fs10668-023-03117-z&partnerID=40&md5=e621f38cab705680ac041ea604545156 |
Authors Name | Sharma S., Gupta S., Kumar N., Arora T. |
Name of Journal | International Journal of Image and Graphics |
Year of Publication | 2023 |
ISSN Number | 02194678 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85121973171&doi=10.1142%2fS0219467823500055&partnerID=40&md5=5035a360bdd4347a7a3e3e77bdd9de64″ |
DOI Link | 10.1142/S0219467823500055 |
Department | Chitkara University School of Engineering and Technology |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85121973171&doi=10.1142%2fS0219467823500055&partnerID=40&md5=5035a360bdd4347a7a3e3e77bdd9de64 |
Authors Name | Taneja A., Saluja N. |
Name of Journal | IETE Journal of Research |
Year of Publication | 2023 |
ISSN Number | 03772063 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85091604989&doi=10.1080%2f03772063.2020.1822217&partnerID=40&md5=1d0677f015dc9f678e5018890b43e3eb” |
DOI Link | 10.1080/03772063.2020.1822217 |
Department | Chitkara University School of Engineering and Technology |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85091604989&doi=10.1080%2f03772063.2020.1822217&partnerID=40&md5=1d0677f015dc9f678e5018890b43e3eb |
Authors Name | Thapa K., Khan H., Kaur G., Kumar P., Singh T.G. |
Name of Journal | Biochemical and Biophysical Research Communications |
Year of Publication | 2023 |
ISSN Number | 0006291X |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85175644654&doi=10.1016%2fj.bbrc.2023.149130&partnerID=40&md5=14b551b7eb171461bc89fee4a2602e09″ |
DOI Link | 10.1016/j.bbrc.2023.149130 |
Department | Chitkara University School of Pharmacy |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85175644654&doi=10.1016%2fj.bbrc.2023.149130&partnerID=40&md5=14b551b7eb171461bc89fee4a2602e09 |
Authors Name | Dhingra N., Saluja N., Garg R., Kanwar V. |
Name of Journal | Iranian Journal of Science and Technology – Transactions of Civil Engineering |
Year of Publication | 2023 |
ISSN Number | 22286160 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85150641353&doi=10.1007%2fs40996-023-01056-3&partnerID=40&md5=bf52cf6a0a4a72020e204b7bfb4ca826″ |
DOI Link | 10.1007/s40996-023-01056-3 |
Department | Chitkara University School of Engineering and Technology |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85150641353&doi=10.1007%2fs40996-023-01056-3&partnerID=40&md5=bf52cf6a0a4a72020e204b7bfb4ca826 |
Authors Name | Kanojia N., Thapa K., Verma N., Rani L., Sood P., Kaur G., Dua K., Kumar J. |
Name of Journal | Journal of Drug Delivery Science and Technology |
Year of Publication | 2023 |
ISSN Number | 17732247 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85167398717&doi=10.1016%2fj.jddst.2023.104831&partnerID=40&md5=fb9bc47b0df039d508e7d23f38f37476″ |
DOI Link | 10.1016/j.jddst.2023.104831 |
Department | Chitkara University School of Pharmacy |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85167398717&doi=10.1016%2fj.jddst.2023.104831&partnerID=40&md5=fb9bc47b0df039d508e7d23f38f37476 |
Authors Name | Kaur R., Tiwari R.K., Maini R., Singh S. |
Name of Journal | Quaternary |
Year of Publication | 2023 |
ISSN Number | 2571550X |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85160399594&doi=10.3390%2fquat6020028&partnerID=40&md5=14082129e52a60ea9550c33f467371b6″ |
DOI Link | 10.3390/quat6020028 |
Department | Chitkara University School of Engineering and Technology |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85160399594&doi=10.3390%2fquat6020028&partnerID=40&md5=14082129e52a60ea9550c33f467371b6 |
Authors Name | Sood P., Singh V., Shri R. |
Name of Journal | Metabolic Brain Disease |
Year of Publication | 2023 |
ISSN Number | 08857490 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85150491117&doi=10.1007%2fs11011-023-01199-2&partnerID=40&md5=ef05a096b64ab6c8b1e8e1b08e107821″ |
DOI Link | 10.1007/s11011-023-01199-2 |
Department | Chitkara University School of Pharmacy |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85150491117&doi=10.1007%2fs11011-023-01199-2&partnerID=40&md5=ef05a096b64ab6c8b1e8e1b08e107821 |
Authors Name | Khurana M. |
Name of Journal | Expert Systems with Applications |
Year of Publication | 2023 |
ISSN Number | 09574174 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85148538373&doi=10.1016%2fj.eswa.2023.119637&partnerID=40&md5=76baa86086103b1ace08e68539133923″ |
DOI Link | 10.1016/j.eswa.2023.119637 |
Department | Chitkara University School of Engineering and Technology |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85148538373&doi=10.1016%2fj.eswa.2023.119637&partnerID=40&md5=76baa86086103b1ace08e68539133923 |
Authors Name | Vankdothu R., Hameed M.A., Bhukya R., Garg G. |
Name of Journal | Multimedia Tools and Applications |
Year of Publication | 2023 |
ISSN Number | 13807501 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85139176140&doi=10.1007%2fs11042-022-13929-2&partnerID=40&md5=7568f212b7d2086babc1385c6957c014″ |
DOI Link | 10.1007/s11042-022-13929-2 |
Department | Chitkara University School of Engineering and Technology |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85139176140&doi=10.1007%2fs11042-022-13929-2&partnerID=40&md5=7568f212b7d2086babc1385c6957c014 |
Authors Name | Shanmugam V., Madhusudhana Rao T.V., Rao H.J., Maram B. |
Name of Journal | Concurrency and Computation: Practice and Experience |
Year of Publication | 2023 |
ISSN Number | 15320626 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85146174635&doi=10.1002%2fcpe.7545&partnerID=40&md5=f1d129ccffa75ee6b27cc9179469e742″ |
DOI Link | 10.1002/cpe.7545 |
Department | Chitkara University School of Engineering and Technology |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85146174635&doi=10.1002%2fcpe.7545&partnerID=40&md5=f1d129ccffa75ee6b27cc9179469e742 |
Authors Name | Sharma A., Kaur H.J., Kumar V. |
Name of Journal | Sadhana – Academy Proceedings in Engineering Sciences |
Year of Publication | 2023 |
ISSN Number | 02562499 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85146710962&doi=10.1007%2fs12046-022-02070-3&partnerID=40&md5=9a573f3f803c5fc4af0e84fbc8d22b4f” |
DOI Link | 10.1007/s12046-022-02070-3 |
Department | Chitkara University School of Engineering and Technology |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85146710962&doi=10.1007%2fs12046-022-02070-3&partnerID=40&md5=9a573f3f803c5fc4af0e84fbc8d22b4f |
Authors Name | Kaur H., Kaur H.J., Hooda M.K., Dassi M. |
Name of Journal | Journal of Optics (India) |
Year of Publication | 2023 |
ISSN Number | 09728821 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85133582966&doi=10.1007%2fs12596-022-00904-1&partnerID=40&md5=81f506e86688dbc8cac4c10a815faf85″ |
DOI Link | 10.1007/s12596-022-00904-1 |
Department | Chitkara University School of Engineering and Technology |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85133582966&doi=10.1007%2fs12596-022-00904-1&partnerID=40&md5=81f506e86688dbc8cac4c10a815faf85 |
Authors Name | Chopra A., Singh S., Kanoungo A., Singh G., Gupta N.K., Sharma S., Joshi S.K., Eldin S.M. |
Name of Journal | PLoS ONE |
Year of Publication | 2023 |
ISSN Number | 19326203 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85148678022&doi=10.1371%2fjournal.pone.0281418&partnerID=40&md5=7376f15ee96962e675ce9b138dcc1266″ |
DOI Link | 10.1371/journal.pone.0281418 |
Department | Chitkara University School of Engineering and Technology |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85148678022&doi=10.1371%2fjournal.pone.0281418&partnerID=40&md5=7376f15ee96962e675ce9b138dcc1266 |
Authors Name | Vimala S., Madhusudhana Rao T.V., Balaji A., Maram B. |
Name of Journal | Wireless Networks |
Year of Publication | 2023 |
ISSN Number | 10220038 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85141729554&doi=10.1007%2fs11276-022-03150-2&partnerID=40&md5=ebbbc3a09b2025f4d4d033480174310d” |
DOI Link | 10.1007/s11276-022-03150-2 |
Department | Chitkara University School of Engineering and Technology |
UGC Care List | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85141729554&doi=10.1007%2fs11276-022-03150-2&partnerID=40&md5=ebbbc3a09b2025f4d4d033480174310d |
Authors Name | Panwar P., Prasad M., Joshi A., Singh K.P., Mehra R., Ramola R.C. |
Name of Journal | Journal of Radioanalytical and Nuclear Chemistry |
Year of Publication | 2023 |
ISSN Number | 02365731 |
Link to Website | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85163959278&doi=10.1007%2fs10967-023-09019-8&partnerID=40&md5=9b135ecf7a9ba1901696616c04431e59″ |
DOI Link | 10.1007/s10967-023-09019-8 |
Department | Chitkara University School of Engineering and Technology |
