give a miss call on
+91 9501105715
please call on
Helpline
Expert Areas : Inequalities Theory, Fractals, Solid Mechanics
He is Post graduate in Mathematics, Master of Philosophy (Mathematics) and Doctorate of Philosophy (Mathematics) from Himachal Pradesh University, Shimla, India. In conjunction with his career of 17 years in teaching and research, he has been accumulating distinguished academic and administrative experiences at the University since its inception. His research areas of interest include Theory of Inequalities /Matrix Analysis/ Solid Mechanics/ Fluid Mechanics/ Fractal Geometry/Teaching and Learning.
Dr. Sharma has delivered talks related to his research areas on national and international platforms. He has filed nine patents with six patents granted on his name; authored/edited seven books; published a number of research papers in reputed Journals and conference proceedings. He has convened/chaired more than 10 conferences/ workshops at the National/International level. He is a founder member and formal General Secretary of the HIM Science Congress Association (HSCA).
Dr. Sharma is a life member of the Indian Society for Industrial and Applied Mathematics (ISIAM), Himachal Ganit Parisad (HGP), HIM Science Congress Association (HSCA), Indian Society for Technical Education (ISTE), and an Associate member of The Institution of Engineering and Technology (IET).
RESEARCH PUBLICATIONS
BOOKS EDITED
Title | ISBN/ISSN | Publisher | Year of Publication |
AIP Conference Proceedings | Vol-2451 | AIP Publishing | 2022 |
Proceedings-International Conference on Advances in Multidisciplinary Sciences and Engineering Research-2021 | 9788200000000 | Chitkara University | 2021 |
The Laplace Transform | 9786140000000 | Scholar Press | 2020 |
Inequalities between moments of discrete distribution | 973-1-639-65478-2 | Scholar Press | 2015 |
Proceedings-International Conference on Mathematics and Engineering Sciences- 2014 | 9789390000000 | IMRF | 2014 |
The Engineering Mathematics Vol.-I | 9789382782-06-3 | Chitkara University Publication | 2014 |
The Engineering Mathematics Vol.-II | 9789382782-12-4 | Chitkara University Publication | 2014 |
BOOK CHAPTER PUBLISHED
Workshop/Seminar Attended
Organized By | Topic | Start Date | End Date | Seminar Place |
Technical Education Quality Improvement Programme (TEQIP- III) | Short Term Training on Linear Algebra and Statistics for Engineers and Scientists | 02-09-2020 | 06-09-2020 | Government College of Engineering, Aurangabad |
CIT – TLC | Mathematical Modeling using Maple | 27-11-2020 | 27-11-2020 | Coimbatore Institute of Technology |
HEAS (Mathematics) Department | Applications of Orthogonal Polynomials in Engineering Problems | 02-11-2020 | 02-11-2020 | Rajasthan Technical University, Kota |
EICT IIT Roorkee | FDP on Machine Learning using Python | 20-04-2020 | 29-04-2020 | IIT Roorkee |
AICTE | Training or Trainees (TOT) | 15-11-2019 | 17-11-2019 | IIIT Hyderabad |
AICTE | Faculty Development Program for student induction. | 04-06-2019 | 10-06-2019 | Panjab University Chandigarh |
IIT Roorkee | STC on Mathematical computations by using software tools | 30-06-2008 | 05-07-2008 | IIT Roorkee |
NIT Hamirpur | Orientation Programme on Teaching Learning Process | 29-06-2009 | 03-07-2009 | NIT Hamirpur |
Chitkara University | Blended leaning in engineering freshman year 1 | 10-07-2017 | 13-07-2017 | Chitkara University, Punjab |
Chitkara University | Latex | 30-06-2017 | 01-07-2017 | Chitkara University Himachal Pradesh |
Tagore Theatre, Chandigarh | India in the 21st Century: The role of Higher Education | 19-02-2014 | 19-02-2014 | Society for promotion of Science and Technology in India |
Chitkara University | National Workshop on Latex | 08-07-2013 | 10-07-2013 | Chitkara University, Punjab |
Chitkara University | Faculty Development Workshop on “Complex Functions and Partial Differential Equations | 01-07-2013 | 05-07-2013 | Chitkara University, Himachal Pradesh |
Chitkara University | FDW “Designing multiple choice questions on Higher mathematics” | 25-06-2012 | 29-06-2012 | Chitkara University,Punjab |
Chitkara University | FDW “Graphs of functions and Inequalities” | 29-07-2012 | 29-07-2012 | Chitkara University, Himachal Pradesh |
Chitkara University | Mathematica : An Integrated Environment For Computer Simulation In Physics And Mathematics | 28-07-2011 | 30-07-2011 | Chitkara University, Himachal Pradesh (convener) |
Chitkara University | Workshop on Matlab | 24-07-2010 | 25-07-2010 | Chitkara University, Himachal Pradesh |
Chitkara University | Recent Advances in Mathematics | 31-01-2009 | 01-02-2009 | Chitkara University, Head Office Chandigarh |
S.no. | Patent Title | Name of Applicant(S) | Patent No. | Award Date | Agency/ Country | Status |
1 | Stationary Box | Sita Ram | 290477 | 20 June, 2019 | India | Granted |
2 | Floor Duster Pocha | Sita Ram | 329370-001 | 12Dec, 2020 | India | Granted |
3 |
Molding for Decoration |
Sita Ram | 330492-001 | 20 Dec, 2020 | India | Granted |
4 | Apparatus adapted to accommodate and monitor Presence of one or more objects | Lipika Gupta, Sita Ram | 202011035575 | August, 2020 | India | Filed |
5 | Smart Floor Duster Pocha | Sita Ram, Reetu Malhotra and Deepak Kumar | 202011048007 | November, 2020 | India | Filed |
6 | Method for making decorative article |
Sita Ram, Shefali Batra and Madhu Gupta |
345837-001 | India | Filed | |
7 | Mathematical Compass with Stud bolt | Sita Ram and Pawan Kumar Sharma | 360873-001 | 17 March, 2022 | India | Filed |
8 | Mold- Decorative Article |
Sita Ram, Neha Kumra and Ashok Kumar |
361191-001 | 24 March, 2022 | India | Filed |
Exam Passed | Year of Passing | Board/University | Division |
10th | 1992 | H.P. Board, Dharmshala | 1st |
B.Sc (N.M) | 1997 | Himachal Pradesh University, Shimla | 1st |
M.Sc. (Mathematics) | 2000 | Himachal Pradesh University, Shimla | 1st |
M.Phil.(Mathematics) | 2003 | Himachal Pradesh University, Shimla | 1st |
Ph.D. (Mathematics) | Degree awarded in 23rd August 2006 H.P. University Shimla, India |
17 Year Teaching